| DRAW TIMES | A | B | C | D | E | F |
| Thu. 6:00 pm | A1 - A2 | A3 - A4 | A5 - B5 | B1 - B2 | B3 - B4 | |
| Thu. 8:30 pm | C1 - C2 | C3 - C4 | C5 - D5 | D1 - D2 | D3 - D4 | |
| Fri. 12:00 noon | B1 - B3 | B2 - B5 | | A1 - A3 | A2 - A5 | A4 - B4 |
| Fri. 2:30 pm | D1 - D3 | D2 - D5 | | C1 - C3 | C2 - C5 | C4 - D4 |
| Fri. 6:00 pm | A4 - A5 | | A2 - A3 | B4 - B5 | A1 - B1 | B2 - B3 |
| Fri. 8:30 pm | C4 - C5 | | C2 - C3 | D4 - D5 | C1 - D1 | D2 - D3 |
| Sat. 11:00 am | | B1 - B4 | B3 - B5 | A2 - B2 | A3 - A5 | A1 - A4 |
| Sat. 1:30 pm | | D1 - D4 | D3 - D5 | C2 - D2 | C3 - C5 | C1 - C4 |
| Sat. 5:00 pm | A3 - B3 | A2 - A4 | A1 - A5 | | B2 - B4 | B1 - B5 |
| Sat. 8:00 pm | C3 - D3 | C2 - C4 | C1 - C5 | | D2 - D4 | D1 - D5 |
| Sun. 9:00 am | XXX | QF 1 | QF 2 | QF 3 | QF 4 | XXX |
| Sun. 1:00 pm | XXX | SF 2 | XXX | SF 1 | XXX | XXX |
| Sun. 5:00 pm | XXX | XXX | FINAL | XXX | XXX | XXX |
Quarter-Finals:
QF 1 = A Seed # 1 vs C Seed # 2, QF 2 = B Seed # 1 vs D Seed #2,
QF 3 = C Seed #1 vs A Seed # 2, QF 4 = D Seed # 1 vs B Seed #2.
Semi-Finals:
SF 1 = Winner QF 1 vs Winner QF 2, SF 2 = Winner QF 3 vs Winner QF 4
|