Game Results

Game results will be updated at the end of each draw.
Third column contains cross-over games. A vs B games will be listed in Pool A results. C vs D games will be listed in Pool C results.


Playoff Round
QFMacDougall 7 Robinson 0 D.MacKenzie 5 Rafuse 3 9:00 AM
QFSaunders 6 Pettipas 2 Flemming 8 Kehoe 7 9:00 AM
SFD.MacKenzie 7 MacDougall 3 Flemming 8 Saunders 4 1:00 PM
FinalD.MacKenzie 6 Flemming 2   5:00 PM
Pool A
Draw 1K.Saccary 8 Tynski 7 Robinson 8 Burnard 5 Pettipas 5 Palmer 4
Draw 2Burnard 8 K.Saccary 7 Pettipas 6 Tynski 1 Robinson 6 S.Saccary 5
Draw 3Robinson 6 Pettipas 5 Burnard 9 Tynski 3 Flemming 7 K.Saccary 5
Draw 4Pettipas 7 Burnard 6 Robinson 6 K.Saccary 5 Rafuse 6 Tynski 4
Draw 5K.Saccary 6 Pettipas 3 Robinson 6 Tynski 5 Fitzner-L 8 Burnard 4
Pool B
Draw 1Rafuse 6 Flemming 2 S.Saccary 6 Fitzner-L 4 (see Group A)
Draw 2Flemming 8 Fitzner-L 2 Rafuse 8 Palmer 1
Draw 3Palmer 7 S.Saccary 5 Rafuse 7 Fitzner-L 5
Draw 4Flemming 8 S.Saccary 5 Fitzner-L 6 Palmer 5
Draw 5Rafuse 6 S.Saccary 1 Flemming 7 Palmer 3
Pool C
Draw 1MacDougall 6 Sutherland 5 E.MacKenzie 6 Murray 3 Saunders 7 Murphy 2
Draw 2Sutherland 6 Murray 5 Saunders 10 MacDougall 8 E.MacKenzie 6 D.MacKenzie 2
Draw 3Saunders 4 E.MacKenzie 3 MacDougall 7 Murray 3 Sutherland 6 Zinck 2
Draw 4E.MacKenzie 6 Sutherland 2 Saunders 4 Murray 3 Kehoe 6 MacDougall 4
Draw 5Saunders 6 Sutherland 1 MacDougall 4 E.MacKenzie 2 Breckon vs Murray
Pool D
Draw 1Kehoe 6 Zinck 5 D.MacKenzie 7 Breckon 6 (see Group C)
Draw 2Zinck 8 Breckon 6 Kehoe 9 Murphy 3  
Draw 3Kehoe 6 Breckon 5 D.MacKenzie 7 Murphy 2  
Draw 4D.MacKenzie d. Zinck Breckon 6 Murphy 3  
Draw 5Murphy 8 Zinck 1 Kehoe 5 D.MacKenzie 3